Applications:
Ideal for applications like standard solvent distillations, concentration of reaction mass or solutions, separation of solvents from extracts, crystallization, powder drying, etc.
Features:
Technical Specification:
Parameter | Specification | Parameter | Specification |
Lift | Motorised | Flask Ejector | Yes |
Height Adjustment (mm) | 170 | Bath Inner MOC | SS 1.4301 |
Rotation speed (rpm) | 20-280 | Bath fill volume (L) | 5 |
Drive direction control | Bidirectional/Reversible | Max flask accommodation (ml) | 3000/50001 |
Condenser | Vertical/Diagonal | Temp range (°C) | Ambient +5 to 200 |
Continuous feed | Yes | Power connection | Integrated at back panel |
Condenser Cooling Area (cm2 ) | 1200 / 1500* | Heating rating (W) | 1200 |
Feed stopcock MOC | PTFE | Operating conditions | 5 to 35°C (at 80% RH) |
Threaded connectors for utilities | Yes | Power Supply | 230 VAC, 50/60 Hz, Single Phase2 |
NOTE: All the Evaporators are supplied with one litre evaporating and receiving flasks as standard. |
For more details, please send a request on: sales@medicainstrument.com
ORDERING INFORMATION:
Model | Item |
#8766.V0 | ROTEVA 66 Series - with Vertical Condenser |
#8766.D0 | ROTEVA 66 Series - with Diagonal Condenser |
#8610-0400 | EQUITRON XTEMP Recirculating Chiller (Cooler) |
#9072.002.VD | Vacuum Pump – Variable-2mbar / 20 LPM |
#9072.005 | Vacuum Pump - PTFE Coated Diaphragm-5mbar / 38LPM |
#9072.040 | Vacuum Pump - PTFE Coated Diaphragm-40 mbar / 38 LPM |
#8950 | Vacuum Controller Module for ROTEVA 66 series |
#8940 | Vapour Sensor Module for ROTEVA 66 series |
#8485CB-BAS | Heating Bath- for 5000ml flask |
Integrated Vacuum Controller:
** (Not required if the rotary evaporator is to be used with #9072.002.VD).
Vapour Temperature Sensor:
EQUITRON XTEMP Recirculating Chiller(Cooler)
Vacuum Pump –Variable - 2 mbar (20 LPM)
Vacuum Pump - PTFE coated diaphragm 5 mbar (38 LPM)
Vacuum Pump - PTFE coated diaphragm 40 mbar (38LPM)
© 2020-2024 Equitron Medica Private Limited. All rights reserved.