Key Features:
Model | #7461-0324-SU1G | #7461-0432-SU1G | #7461-0540-SU1G | #7461-0648-RS1G | #7461-0864-RS1G |
#7461-0324-SU2G | #7461-0432-SU1G | #7461-0540-SU2G | #7461-0648-RS2G | #7461-0864-RS2G | |
Capacity (L) | 324 | 432 | 540 | 648 | 864 |
Chamber Dim (mm) | 600 x 600 x 900 | 600 x 600 x 1200 | 600 x 600 x 1500 | 600 x 900 x 1200 | 600 x 900 x 1600 |
Door | Single Door - for models ending with '1G' Double Door - for models ending with '2G' |
||||
Max Operating Parameters | 206.8 kPA (30 psi) / 135˚C / Vacuum |
For utilities required and other technical specification, kindly contact the company representative for further details.
For models with external steam source, replace the suffix 'G' in model number with 'E'. For example – if model
#7461-0324-SU1G is desired with an external steam source (instead of a built-in steam
generator), the model would be #7461-0324-SU1E.
Due to continuous improvement in design, the product supplied may have modified features.
All electrical appliances work on 415 VAC, 50 Hz, 3 Phase + 1N. Other Voltages available on request.© 2020-2024 Equitron Medica Private Limited. All rights reserved.